|
||||||||||||||||||||||||||||||||||||||||
What's
New At Semrock? |
"If
it's not better, we won't introduce it!" |
Semrock
is always introducing new products that expand
its ever-growing list of readily available catalog filters. Bookmark
this page and check often to see What's New At Semrock! |
| Laser Fluorescence Filter Sets for state-of-the-art laser microscopy. | ||
| Press Release: Semrock Launches BrightLine® Laser Fluorescence Filter Sets | ||
| Laser Dichroic filters allow for laser microscopy with the most popular laser wavelengths. | ||
| Press Release: Semrock Launches BrightLine Dichroic Beamsplitters Optimized for Laser Fluorescence Instruments | ||
| Value-Priced EdgeBasic™ Optical Filters Keep your research under budget without sacrificing results with these long-wave-pass edge filters designed for Raman spectroscopy and fluorescence imaging | ||
| Press
Release: Semrock
Introduces Value-Priced EdgeBasic Optical Filters for Raman Spectroscopy
and Fluorescence Imaging |
||
| Second Harmonic Generation (SHG) Dichroic Beamsplitter Whether you are doing multiphoton microscopy or SHG imaging, this filter can do it all. | ||
| Press Release: Semrock Adds Unique Second Harmonic Generation Dichroic to its Family of Nonlinear Microscopy Filters | ||
| RazorEdge® E-Grade Filters The unprecedented steepness of the new “E-grade” long-wave-pass edge filters makes it possible to measure Stokes-shifted Raman signals closer to the laser line than ever before. | ||
| Press Release: Semrock Introduces a New Grade of Ultrasteep Raman Edge Filters | ||
Full Multiband Filter Sets – These two new BrightLine® full multiband filter sets are perfectly optimized for high brightness, low crosstalk, and superb contrast. One set allows for the viewing of FITC & Texas Red (and other similar-color fluorophore combinations) or the other new set is optimized for Cy3 & Cy5. |
||
| FISH Multiband Filter Sets – These BrightLine "combination" multiband fluorescence filter sets expand Semrock's FISH (Fluorescence In Situ Hybridization) product offerings to allow for simultaneous multi-color imaging. | ||
| Qdot® Nanocrystals Fluorescence Filter Sets – Tailored for Molecular Probes® Qdot® 625 | ||
| Press Release: Semrock and Invitrogen Introduce Unique New Products | ||
| FISH Filter Sets – New BrightLine fluorescence filter sets improve cancer research and diagnosis | ||
| Press Release: Semrock Launches New FISH Filter Sets | ||
| BrightLine Basic™ – These new value-priced hard-coated filter sets combine the proven “no burn-out” durability of the high-performance BrightLine research filters with optical performance that exceeds premium soft-coated fluorescence filters, yet all at very attractive prices. | ||
| Press Release: Semrock Introduces BrightLine Basic Filters | ||
| 254 nm & 365 nm MaxLamp Mercury Line filters – These filters have been carefully optimized for use in high-power mercury arc lamps used in spectroscopy, optical metrology, and photolithography mask-aligner and stepper systems. This new product is in stock and available for quick shipment! | ||
| Press Release: Semrock Introduces Mercury Line Filters | ||
| 488 nm & 633 nm RazorEdge DichroicTM beamsplitters – Semrock has now expanded its portfolio of ultrasteep 45° beamsplitters by adding two additional and popular wavelengths. | ||
| Press Release: Semrock Introduces Stunning New Family of Laser Dichroic Filters for Use at 45° | ||
| Multiphoton Short Wave Pass Dichroic filter – With this new type of filter, Semrock's ultrahigh-performance multiphoton dichroic beamsplitters may now be used in laser-reflecting systems. | ||
| 248.6 nm MaxLine Laser-line Clean-up Filter – Now deeper into the ultraviolet, MaxLine filters provide unprecedented UV transmission. With the same rapid roll-off and deep blocking of our visible and near-IR MaxLine filters, this filter is a perfect match to our ultraviolet 248.6 nm RazorEdge filter. | ||
| 224.3 nm RazorEdge Long Wave Pass Edge Filter – Semrock continues to push deeper into the ultraviolet. Ideal for HeAg lasers, this filter has the same ultrasteep edge and deep laser-line blocking of our visible and near-IR RazorEdge filters while providing excellent UV transmission for detecting the weakest Raman signals. | ||
| Press Release: Semrock Extends High Performance UV Filter Line | ||
| Cy5.5 & Cy7 fluorescence filter sets – The longer excitation and emission wavelengths of these Near-IR fluorophores enable deeper tissue penetration. The superb brightness and excellent signal-to-noise ratio of these filter sets are advantageous since deep tissue imaging applications often yield very low light levels. | ||
| Press Release: Semrock Adds Near-infrared Fluorescence Filter Sets | ||
532 nm & 785 nm RazorEdge DichroicTM beamsplitters – New filters provide unprecedented laser filtering performance at 45°. These filters provide an ultrasteep transition from reflection to transmission that is far superior to any other thin-film beamsplitter available. |
||
| Technical Note: RazorEdge® Filter Layouts | ||
| QD525, QD605, QD655 & QDLP Qdot® Nanocrystals filter sets – These filter sets are perfectly optimized for brilliant, dense multi-color detection with quantum dot Nanocrystals by Molecular Probes® (Invitrogen Detection Technologies). "Your Quantum Dots don’t burn out – why should your filters?" | ||
BFP/GFP, CFP/YFP, and GFP/RFP FRET filter sets – These high-performance, all hard-coating filter sets are optimized for fast FRET (Fluorescence Resonance Energy Transfer) imaging of both the donor (shorter wavelength) and acceptor (longer wavelength) fluorescence. |
||
| Press Release: Semrock Introduces BrightLine Fluorescence Filter Sets Specially Optimized for FRET | ||
| Technical Note: Fluorescence Resonance Energy Transfer (FRET) | ||
| GFP/DsRed Full Multiband filter set – Now view GFP and DsRed (and other similar-color fluorophore combinations) simultaneously. This full-multiband set is perfectly optimized for high brightness, low crosstalk, and superb contrast. | ||
| Copyright © 2008 Semrock, Inc. | ||||||