TxRed-4040B Filter Set - Fluorophores
Table of fluorophores that may be used with the TxRed-4040B filter set: The set is optimized or use with the fluorophores highlighted in bold. Note that results may vary depending upon instrumentation and conditions.
| Fluorophore | Peak Excitation Wavelength* (nm) | Peak Emission Wavelength* (nm ) |
| 5-chloromethylfluorescein | 491 | 517 |
| 5-ROX (carboxy-X-rhodamine) | 580 | 605 |
| 7-AAD | 546 | 647 |
| 7-aminoactinomycin D (7-AAD) | 546 | 647 |
| Acid Fuchsin | 540 | 630 |
| Alexa Fluor 568™ | 578 | 603 |
| Alexa Fluor 594™ | 590 | 617 |
| Aminoactinomycin D | 555 | 655 |
| AsRed 2 | 576 | 592 |
| ATTO 565 | 563 | 592 |
| BODIPY TR | 589 | 617 |
| BODIPY TR ATP | 591 | 620 |
| BODIPY TR-X | 589 | 617 |
| BODIPY TR-X SE | 588 | 616 |
| CAL Fluor Red 610 | 590 | 610 |
| Calcium Crimson™ | 588 | 611 |
| Cy3.5™ | 580 | 591 |
| ER-Tracker™ Red | 587 | 615 |
| Feulgen (Pararosaniline) | 570 | 625 |
| FluoSpheres Red | 656 | 683 |
| Fura Red™ (high pH) | 572 | 657 |
| HcRed | 590 | 614 |
| HCS LipidTOX Red | 582 | 616 |
| LysoTracker Red DND-99 (L-7528) | 577 | 590 |
| mApple | 568 | 592 |
| mCherry | 587 | 610 |
| MitoTracker™ Red | 578 | 599 |
| mKate2 | 588 | 633 |
| mPlum | 594 | 648 |
| mRFP1 | 584 | 607 |
| mRuby | 558 | 605 |
| Nile Red | 549 | 628 |
| Propidium Iodide (PI) | 536 | 617 |
| Rhodamine B | 540 | 625 |
| Rhodamine Red Dye | 570 | 590 |
| SNARF (carboxy) Excitation pH9 | 576 | 639 |
| SpectrumRed | 587 | 612 |
| SYTO 64 | 599 | 619 |
| SYTO Red Fluorescent Nucleic Acid Stain 64 | 567 | 583 |
| Texas Red-X® Conjugate | 595 | 615 |
| Texas Red® | 595 | 615 |
| Thiazine Red R | 596 | 615 |
| TRITC (Tetramethylrhodamine) | 555 | 580 |
| TurboFP602 | 574 | 620 |
| TurboFP635(Katushka) | 588 | 635 |
| WW 781 | 605 | 639 |
| X-Rhod-1 Indicator | 580 | 602 |
* These are typical wavelengths to be used for guidance purposes only. Actual peak wavelengths may vary for different applications.