FITC-3540B Filter Set - Fluorophores
Table of fluorophores that may be used with the FITC-3540B filter set: The set is optimized or use with the fluorophores highlighted in bold. Note that results may vary depending upon instrumentation and conditions.
| Fluorophore | Peak Excitation Wavelength* (nm) | Peak Emission Wavelength* (nm ) |
| 2-dodecylresorufin-lipid | 582 | 595 |
| 5-carboxy-2,7-dichlorofluorescein | 504 | 529 |
| 5-FAM (5-carboxyfluorescein) | 492 | 518 |
| Acridine | 362 | 462 |
| Acridine Orange | 500 | 526 |
| Acridine Orange + DNA | 500 | 526 |
| Acridine Yellow | 470 | 550 |
| Alexa Fluor 488™ | 495 | 519 |
| Alexa Fluor 500™ | 503 | 525 |
| Astrazon Orange R | 470 | 540 |
| ATTO 488 | 501 | 523 |
| ATTO 495 | 495 | 527 |
| ATTO-TAG™ CBQCA | 465 | 560 |
| Auramine | 460 | 550 |
| BCECF (high pH) | 503 | 528 |
| BCECF (low pH) | 482 | 520 |
| BODIPY | 505 | 513 |
| BODIPY 492/515 | 490 | 515 |
| BODIPY 505/515 | 502 | 510 |
| BODIPY FL | 505 | 513 |
| BTC | 464 | 530 |
| Calcein | 494 | 517 |
| CFDA | 494 | 520 |
| CMFDA | 494 | 520 |
| Cyclic AMP Fluorosensor (FiCRhR) | 500 | 517 |
| DCFDA | 504 | 529 |
| DTAF | 494 | 520 |
| DyLight 488 | 491 | 519 |
| Emerald | 490 | 510 |
| ER-Tracker™ Green | 504 | 511 |
| FAM | 492 | 518 |
| FDA | 494 | 520 |
| FITC (Fluorescein) | 492 | 520 |
| Fluo-4 | 494 | 516 |
| Fluoro-Emerald | 495 | 524 |
| FluorX | 494 | 520 |
| FluoSpheres Yellow-Green | 503 | 514 |
| HCS LipidTOX Green | 504 | 536 |
| HiLyte Fluor™ 488 | 497 | 525 |
| JC-1 | 498 | 525 |
| JC-9 | 506 | 525 |
| LIVE/DEAD Kit Animal Cells | 494 | 517 |
| LysoTracker Blue-White | 466 | 536 |
| LysoTracker Green | 504 | 511 |
| mHoneydew | 478 | 561 |
| MitoTracker™ Green | 490 | 516 |
| NBD | 466 | 539 |
| NBD-X | 467 | 538 |
| NeuroTrace 500/525 Green Fluorescent Nissl Stain | 500 | 525 |
| Nissl | 497 | 524 |
| Oregon Green™ | 503 | 522 |
| Oregon Green™ 488 | 496 | 524 |
| Oregon Green™ 500 | 497 | 517 |
| Oregon Green™ 514 | 511 | 530 |
| PicoGreen® | 502 | 522 |
| PKH67 | 490 | 502 |
| Rhod-123 | 507 | 529 |
| Rhodamine 110 | 496 | 520 |
| Rhodol Green | 496 | 523 |
| rsGFP (red shifted GFP, S65T) | 498 | 516 |
| Sodium Green | 506 | 532 |
| SYTO Green Fluorescent Nucleic Acid Stains 12,13,16,21,23,24 | 494 | 515 |
| SYTOX Green | 504 | 523 |
| TagGFP2 | 483 | 506 |
| TurboGFP | 482 | 502 |
* These are typical wavelengths to be used for guidance purposes only. Actual peak wavelengths may vary for different applications.