DAPI-5060B Filter Set - Fluorophores
Table of fluorophores that may be used with the DAPI-5060B filter set: The set is optimized or use with the fluorophores highlighted in bold. Note that results may vary depending upon instrumentation and conditions.
| Fluorophore | Peak Excitation Wavelength* (nm) | Peak Emission Wavelength* (nm ) |
| 1,8-ANS | 372 | 480 |
| 4-methylumbelliferone | 360 | 440 |
| 7-amino-4-methylcoumarin (AMC) | 346 | 442 |
| 7-hydroxy-4-methylcoumarin | 360 | 449 |
| ABQ | 344 | 445 |
| Acridine | 362 | 462 |
| Alexa Fluor 350™ | 346 | 442 |
| Alexa Fluor 405™ | 402 | 421 |
| AMCA (Aminomethylcoumarin) | 350 | 450 |
| AMCA-X | 353 | 442 |
| Aminocoumarin | 350 | 445 |
| Anthrocyl stearate | 370 | 446 |
| ATTO 390 | 390 | 479 |
| Beta lactamase | 409 | 450 |
| BFP (Blue Fluorescent Protein) | 380 | 435 |
| Bimane | 380 | 461 |
| Bisbenzimide (Hoechst) | 360 | 461 |
| Blancophor FFG | 390 | 470 |
| Blancophor SV | 370 | 435 |
| Calcein Blue | 373 | 440 |
| Calcofluor White | 350 | 440 |
| Cascade Blue™ | 401 | 420 |
| Catecholamine | 410 | 470 |
| Coumarin Phalloidin | 387 | 470 |
| CPM Methylcoumarin | 548 | 559 |
| DAPI | 359 | 461 |
| EBFP | 380 | 440 |
| Fast Blue | 360 | 440 |
| FIF (Formaldehyde Induced Fluorescence) | 405 | 433 |
| Gloxalic Acid | 405 | 460 |
| Granular Blue | 355 | 425 |
| Hoechst 33258 | 352 | 455 |
| Hoechst 33342 | 352 | 455 |
| Hoechst 34580 | 392 | 440 |
| HPTS | 355 | 465 |
| Indo-1 | 346 | 475 |
| Intrawhite Cf | 360 | 430 |
| Laurodan | 355 | 460 |
| Leucophor PAF, SF, WS | 370 | 430 |
| LysoSensor Blue | 374 | 424 |
| LysoSensor Blue DND-167 | 374 | 425 |
| Lysosensor Blue DND-192 | 374 | 424 |
| LysoTracker Blue | 373 | 422 |
| Mag-Indo-1 | 349 | 480 |
| Marina Blue | 365 | 460 |
| Methoxycoumarin | 360 | 410 |
| Monochlorobimane | 380 | 461 |
| Pacific Blue™ | 410 | 455 |
| PBFI | 360 | 420 |
| Phorwite AR | 360 | 430 |
| Phorwite BKL | 370 | 430 |
| Phorwite Rev | 380 | 430 |
| Phorwite RPA | 375 | 430 |
| SBFI | 360 | 420 |
| sgBFP™ | 387 | 450 |
| SITS (Primuline) | 410 | 450 |
| SITS (Stilbene Isothiosulphonic Acid) | 365 | 460 |
| SPQ (6-methoxy-N-(3-sulfopropyl)quinolinium) | 344 | 443 |
| TagBFP | 402 | 457 |
| Thioflavin TCN | 350 | 460 |
| Thiolyte | 378 | 483 |
| Tinopol CBS (Calcofluor White) | 390 | 430 |
| True Blue | 365 | 425 |
| Uvitex SFC | 365 | 435 |
| Y66H | 360 | 442 |
* These are typical wavelengths to be used for guidance purposes only. Actual peak wavelengths may vary for different applications.