|
||||||||||||||||||||||||||||||||||||||||
![]() |
TRITC-A Fluorescence Filter Set – Fluorophores |
| Table of fluorophores that may be used with the BrightLine® TRITC-A filter set: The set is optimized for use with the fluorophores highlighted in bold. Note that results may vary depending upon instrumentation and conditions. |
| Fluorophore | Peak
Excitation Wavelength* (nm) |
Peak
Emission Wavelength* (nm) |
| 5-TAMRA (5-carboxytetramethylrhodamine, high pH > 8) | 542 | 568 |
| Alexa Fluor 546™ | 532 | 553 |
| Alizarin Red | 540 | 580 |
| Astrazon Brilliant Red 4G | 500 | 585 |
| BODIPY 542/563 | 543 | 563 |
| BODIPY TMR | 542 | 574 |
| BO-PRO™ -3 | 544 | 570 |
| DiI | 551 | 565 |
| DiI (DiIC18(3)) | 549 | 565 |
| dTomato | 554 | 581 |
| Ethidium Bromide | 510 | 595 |
| Genacryl Brilliant Red B | 520 | 590 |
| HEX | 535 | 556 |
| JOE | 525 | 555 |
| mOrange | 548 | 568 |
| mStrawberry | 575 | 596 |
| mTangerine | 568 | 585 |
| NED | 546 | 575 |
| Nile Red | 535 | 590 |
| PKH26 (Sigma) | 551 | 567 |
| POPO-3 | 533 | 574 |
| PO-PRO-3 | 539 | 567 |
| Rhod-2 | 552 | 576 |
| Rhodamine | 550 | 573 |
| Rhodamine BB | 540 | 580 |
| Rhodamine BG | 540 | 572 |
| Rhodamine Phalloidine | 542 | 565 |
| Rose Bengal | 533 | 575 |
| Sevron Brilliant Red 2B | 520 | 595 |
| Sevron Brilliant Red B | 530 | 590 |
| SpectrumGold | 530 | 555 |
| Sulphorhodamine B can C | 520 | 595 |
| TMR | 542 | 574 |
| TRITC | 545 | 563 |
| Xylene Orange | 546 | 580 |
| * These are typical wavelengths to be used for guidance purposes only. Actual peak wavelengths may vary for different applications. |
| Copyright © 2008 Semrock, Inc. | ||||||